Index of /lepelle-nkumpi-admin/pages/sites/lepellenkumpi/documents/reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]-C Schedule - mSCOA ..>2024-09-30 20:55 873K 
[   ]1ST QUARTER AWARDED ..>2019-02-13 09:40 39K 
[   ]2ND QUARTER AWARDED ..>2019-02-06 13:33 172K 
[   ]2008-9 ANNUAL REPORT..>2016-05-09 10:00 307K 
[   ]2009-10 ANNUAL REPOR..>2016-05-09 11:42 407K 
[   ]2011 CITIZENS REPORT..>2016-05-09 09:56 95K 
[   ]2013_2014 ANNUAL PER..>2016-05-09 11:43 2.2M 
[   ]2013_2014 DRAFT ANNU..>2016-05-09 11:43 3.7M 
[   ]2015 and 2016 MID-YE..>2016-11-08 11:21 3.2M 
[   ]2019-2020 AUDITOR GE..>2022-02-07 12:52 3.3M 
[   ]2020-2021 ANNUAL.pdf 2022-11-10 11:55 12M 
[   ]2020-2021 ANNUAL REP..>2022-11-10 09:20 4.8M 
[   ]2020-2021 ANNUAL REP..>2022-11-10 11:55 12M 
[   ]2020-2021 AUDITOR GE..>2022-02-07 12:54 3.2M 
[   ]2020-2021 DRAFT ANNU..>2022-11-10 12:29 30M 
[   ]2021-2022 ANNUAL REP..>2023-02-07 10:39 20M 
[   ]2021-2022 MID YEAR P..>2022-01-26 12:59 6.1M 
[   ]2021-2022 Mid-Year R..>2022-01-31 15:55 322K 
[   ]2022-2023 ANNUAL REP..>2024-09-27 10:36 15M 
[   ]2022-2023 MID YEAR B..>2023-02-01 11:27 6.7M 
[   ]2022-2023 MID YEAR B..>2023-02-01 11:27 870K 
[   ]2022-2023 MPAC OVERS..>2024-04-12 15:29 3.1M 
[   ]2023-2024 ANNUAL PER..>2024-09-30 04:44 3.7M 
[   ]2023-2024 DRAFT ANNU..>2025-02-17 14:17 4.9M 
[   ]2023-2024 MID-YEAR B..>2024-09-27 10:24 7.0M 
[   ]2023-2024 SCM FIRST ..>2024-09-27 10:26 4.9M 
[   ]2023-2024 SCM SECOND..>2024-09-27 10:22 4.7M 
[   ]2024-2025 MID YEAR P..>2025-02-17 14:17 4.3M 
[   ]20190911092558496.pdf 2019-09-11 08:34 1.8M 
[   ]20190911092730968.pdf 2019-09-11 08:36 1.6M 
[   ]20190911092836197.pdf 2019-09-11 08:37 1.5M 
[   ]20190911092935807.pdf 2019-09-11 08:38 1.5M 
[   ]ADJUSTED ANNUAL PERF..>2021-05-06 08:35 2.9M 
[   ]ADOPTED 20212022 ANN..>2023-04-18 12:56 5.7M 
[   ]ANNUAL DEVIATION REP..>2019-10-02 13:17 481K 
[   ]ANNUAL PERFORMANCE R..>2016-11-28 08:50 2.5M 
[   ]ANNUAL PERFORMANCE R..>2021-09-01 15:34 1.2M 
[   ]ANNUAL PERFORMANCE R..>2021-09-01 15:34 1.7M 
[   ]ANNUAL PERFORMANCE R..>2021-09-01 15:34 1.9M 
[   ]ANNUAL PERFORMANCE R..>2022-09-01 09:16 4.8M 
[   ]ANNUAL PERFORMANCE R..>2022-09-01 09:16 4.1M 
[   ]ANNUAL PERFORMANCE R..>2024-09-27 09:58 6.5M 
[   ]ANNUAL REPORT 2019-2..>2021-09-08 10:23 1.2M 
[   ]ANNUAL REPORT 2019-2..>2021-09-08 10:23 1.5M 
[   ]ANNUAL REPORT 2019-2..>2021-09-08 10:23 1.6M 
[   ]ANNUAL REPORT 2019-2..>2021-06-17 12:06 8.0M 
[   ]ANNUAL REPORT 2019-2..>2022-09-28 07:52 7.1M 
[   ]ANNUAL REPORT 2023-2..>2025-04-09 08:48 5.4M 
[   ]ANNUAL SCM IMPLEMANT..>2018-08-01 08:32 2.1M 
[   ]Annual Financial Sta..>2019-07-22 12:06 4.6M 
[   ]Annual Report 2006_0..>2016-05-09 11:45 307K 
[   ]Annual Report 2017-2..>2019-04-15 16:22 3.8M 
[   ]Annual Report 2017-2..>2019-04-15 16:22 3.9M 
[   ]August 2023 C Schedu..>2024-02-08 14:35 880K 
[   ]C SChedule-mSCOA Ver..>2024-09-30 20:55 872K 
[   ]C Schedule -Ver 2.7_..>2016-11-08 11:26 1.7M 
[   ]C Schedule -Ver 2.7_..>2016-11-08 11:26 1.7M 
[   ]C Schedule - Ver 2. ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2. ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2. ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2.8..>2016-09-13 15:16 1.7M 
[   ]C Schedule - Ver 2.8..>2017-01-16 09:31 1.7M 
[   ]C Schedule - Ver 2.8..>2016-09-09 09:32 1.7M 
[   ]C Schedule - Ver 2.8..>2018-07-23 11:25 1.9M 
[   ]C Schedule - Ver 2.8..>2018-07-23 09:37 1.9M 
[   ]C Schedule - Ver 2.8..>2018-07-23 09:40 1.8M 
[   ]C Schedule - Ver 2.8..>2018-07-23 09:39 1.8M 
[   ]C Schedule - Ver 2.8..>2018-07-23 09:44 1.9M 
[   ]C Schedule - Ver 2.8..>2018-07-23 15:50 1.8M 
[   ]C Schedule - Ver 2.8..>2016-12-08 12:09 1.7M 
[   ]C Schedule - Ver 2.8..>2016-12-06 09:45 1.7M 
[   ]C Schedule - Ver 2.8..>2016-10-13 15:45 1.7M 
[   ]C Schedule - Ver 2 ..>2016-11-08 11:26 1.7M 
[   ]C Schedule - Ver 2 7..>2016-11-08 11:24 1.7M 
[   ]C Schedule - Ver 2 ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2 ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2 ..>2016-11-08 11:25 1.7M 
[   ]C Schedule - Ver 2 7..>2016-11-08 11:24 1.7M 
[   ]C Schedule - Ver 2 ..>2016-11-08 11:26 1.7M 
[   ]C Schedule - mSCOA V..>2018-07-23 11:22 1.9M 
[   ]C Schedule - mSCOA V..>2018-07-23 15:38 1.9M 
[   ]C Schedule - mSCOA V..>2018-07-23 13:41 1.8M 
[   ]C Schedule - mSCOA V..>2018-07-23 11:14 1.8M 
[   ]C Schedule - mSCOA V..>2021-11-24 09:44 1.0M 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 690K 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 697K 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 1.0M 
[   ]C Schedule-mSCOA Ver..>2021-11-24 09:44 1.0M 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 697K 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 1.0M 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 1.0M 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 699K 
[   ]C Schedule - mSCOA V..>2021-06-14 08:53 697K 
[   ]C Schedule - mSCOA V..>2021-11-24 09:47 1.0M 
[   ]C Schedule - mSCOA V..>2022-01-31 15:55 864K 
[   ]C Schedule - mSCOA V..>2022-09-21 11:20 885K 
[   ]C Schedule - mSCOA V..>2022-06-30 10:53 898K 
[   ]C Schedule - mSCOA V..>2022-01-31 16:01 864K 
[   ]C Schedule - mSCOA V..>2022-04-19 15:53 867K 
[   ]C Schedule - mSCOA V..>2022-04-19 15:53 867K 
[   ]C Schedule - mSCOA V..>2022-06-15 08:45 896K 
[   ]C Schedule - mSCOA V..>2022-04-19 15:53 898K 
[   ]C Schedule - mSCOA V..>2022-01-31 15:58 864K 
[   ]C Schedule - mSCOA V..>2022-01-31 16:01 865K 
[   ]C Schedule - mSCOA V..>2021-11-24 09:47 864K 
[   ]C Schedule - mSCOA V..>2022-10-17 08:20 1.0M 
[   ]C Schedule - mSCOA V..>2023-01-23 10:07 866K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 872K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 866K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 868K 
[   ]C Schedule - mSCOA V..>2022-08-10 18:00 861K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 870K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 873K 
[   ]C Schedule - mSCOA V..>2023-01-23 10:07 865K 
[   ]C Schedule - mSCOA V..>2023-01-23 10:07 865K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 867K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 869K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 873K 
[   ]C Schedule - mSCOA V..>2024-09-30 20:55 871K 
[   ]C Schedule - mSCOA V..>2023-01-23 10:07 867K 
[   ]C Schedule - mSCOA V..>2022-11-01 10:12 864K 
[   ]C Schedule - mSCOA V..>2018-07-23 15:37 1.8M 
[   ]C Schedule - mSCOA V..>2018-07-23 15:37 1.8M 
[   ]Copy of Annexure E M..>2020-09-21 15:31 147K 
[   ]Copy of Annexure E M..>2020-09-21 15:31 147K 
[   ]Copy of Annexure E M..>2020-09-21 15:31 147K 
[   ]Copy of Copy of Anne..>2020-09-21 15:30 147K 
[   ]DRAFT ANNUAL REPORT ..>2016-05-09 11:48 4.4M 
[   ]DRAFT ANNUAL REPORT ..>2016-05-06 12:18 2.8M 
[   ]DRAFT ANNUAL REPORT ..>2018-02-19 12:56 5.1M 
[   ]DRAFT ANNUAL REPORT ..>2020-02-05 14:23 7.0M 
[   ]DRAFT ANNUAL REPORT ..>2020-02-05 14:23 5.8M 
[   ]December 2023 C Sche..>2024-01-24 10:04 885K 
[   ]Draft Annual Report ..>2019-04-15 09:07 5.0M 
[   ]FIRST QUARTER PERFOR..>2022-08-18 15:49 3.4M 
[   ]FIRST QUARTER PERFOR..>2022-08-18 15:49 2.5M 
[   ]Final Annual report ..>2016-05-09 11:54 312K 
[   ]ICT GOVERNANCE FRAME..>2016-12-02 08:29 1.1M 
[   ]IMBIZO 2007 CLOSEUP ..>2016-05-09 09:57 111K 
[   ]July 2023 C Schedule..>2024-02-08 14:37 878K 
[   ]LIM355_C Schedule - ..>2018-09-26 17:35 1.9M 
[   ]LIM 355_C Schedule -..>2019-07-02 14:35 1.9M 
[   ]LIM 355_C Schedule -..>2019-07-02 14:35 1.9M 
[   ]LIM 355_C Schedule -..>2019-07-02 14:35 1.8M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-08-27 08:45 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:27 1.9M 
[   ]LIM355_C Schedule - ..>2020-08-21 12:21 1.9M 
[   ]LIM355_C Schedule - ..>2020-06-25 08:28 1.9M 
[   ]LIM355_C Schedule - ..>2020-08-21 12:21 1.9M 
[   ]LIM355_C Schedule - ..>2020-08-21 12:21 1.9M 
[   ]LIM355_C Schedule - ..>2019-07-02 14:34 1.8M 
[   ]LIM 355_C Schedule -..>2019-07-02 14:35 1.8M 
[   ]LIM355_C Schedule_mS..>2019-07-18 14:13 954K 
[   ]LIM355_C Schedule_mS..>2019-07-02 14:36 966K 
[   ]LIM355_C Schedule_mS..>2019-07-02 14:36 971K 
[   ]LIM355_C Schedule_mS..>2019-07-02 14:37 971K 
[   ]LIM355_C Schedule_mS..>2019-07-02 14:36 961K 
[   ]LIM355_C Schedule_mS..>2019-07-18 09:58 969K 
[   ]LIM355_ C Schedule _..>2020-08-21 12:21 1.9M 
[   ]LNM 2015_2016 ANNUAL..>2017-02-02 13:34 5.8M 
[   ]LNM 2023-2024 QUARTE..>2024-03-04 15:29 1.6M 
[   ]LNM 2023-2024 SECTIO..>2024-02-28 08:53 609K 
[   ]Lepelle-Nkumpi Secti..>2024-02-28 08:53 917K 
[   ]MID-YEAR (SECTION 72..>2021-01-26 15:52 1.3M 
[   ]MID-YEAR PERFORMANCE..>2017-08-17 13:22 4.1M 
[   ]MID-YEAR PERFORMANCE..>2020-02-05 14:32 3.2M 
[   ]MID-YEAR PERFORMANCE..>2021-06-17 12:01 3.1M 
[   ]MID-YEAR PERFORMANCE..>2021-02-04 07:54 3.1M 
[   ]MID YEAR PERFOMANCE ..>2017-07-05 09:12 1.4M 
[   ]MIDYEAR PERFOMANCE R..>2017-03-22 10:17 3.2M 
[   ]MID YEAR PERFORMANCE..>2018-02-19 12:55 2.7M 
[   ]MID YEAR PERFORMANCE..>2023-01-25 14:46 7.8M 
[   ]MPAC 2021-2022 ANNUA..>2023-04-18 13:06 809K 
[   ]MPAC OVERSIGHT REPOR..>2022-11-10 15:37 2.7M 
[   ]Midyear Report on SD..>2019-02-06 08:19 2.8M 
[   ]Midyear report on SD..>2019-04-10 16:13 2.6M 
[   ]November 2023 C Sche..>2024-01-23 13:36 886K 
[   ]ORGANISATIONAL MID Y..>2016-05-09 11:55 70K 
[   ]October 2023 C Sched..>2024-01-23 13:38 884K 
[   ]Oversight Report of ..>2018-03-28 14:01 1.1M 
[   ]Oversight Report of ..>2019-04-10 09:57 1.5M 
[   ]Oversight Report on ..>2017-04-11 11:56 1.1M 
[   ]Quality Cerificate S..>2016-11-08 11:23 106K 
[   ]Quality Certificate ..>2018-07-23 16:25 110K 
[   ]Quality Certificate ..>2018-07-23 11:21 107K 
[   ]Quality Certificate ..>2018-07-23 10:28 88K 
[   ]Quality Certificate ..>2018-07-23 16:26 33K 
[   ]Quality Certificate ..>2018-07-23 11:01 35K 
[   ]Quality Certificate ..>2018-07-23 13:25 33K 
[   ]Quality Certificate ..>2018-07-23 16:26 109K 
[   ]Quality Certificate ..>2018-07-23 16:27 109K 
[   ]Quality Certificate ..>2018-07-23 13:55 83K 
[   ]Quality Certificate ..>2018-07-23 10:50 89K 
[   ]Quality Certificate ..>2016-11-08 11:22 96K 
[   ]Quality Certificate ..>2016-11-08 11:23 102K 
[   ]Quality Certificate ..>2016-11-08 11:23 91K 
[   ]Quality Certificate ..>2016-11-08 11:21 69K 
[   ]Quality Certificate ..>2016-11-08 11:21 87K 
[   ]Quality Certificate ..>2016-11-08 11:22 35K 
[   ]Quality Certificate ..>2016-11-08 11:22 71K 
[   ]Quality Certificate ..>2016-11-08 11:22 35K 
[   ]Quality Certificate ..>2016-11-08 11:23 88K 
[   ]Quality Certificate ..>2016-11-08 11:23 107K 
[   ]Quality Certificate ..>2016-11-08 11:23 117K 
[   ]Quality Certificate ..>2018-07-23 11:13 99K 
[   ]Quality certificate ..>2018-07-23 16:25 98K 
[   ]Quaterly Perfomance ..>2024-03-04 15:34 885K 
[   ]Repair of Mini Subst..>2019-04-15 12:50 186K 
[   ]SCM 1ST QUARTER DEVI..>2019-02-13 09:41 375K 
[   ]SCM 2ND QUARTER DEVI..>2019-02-06 13:35 384K 
[   ]SCM 4th QUARTERLY D..>2019-10-02 13:16 367K 
[   ]SCM DEVIATION REPORT..>2019-10-02 13:16 370K 
[   ]SCM DEVIATION REPORT..>2018-08-01 08:33 512K 
[   ]SECOND QUARTER PERFO..>2022-08-18 15:49 3.4M 
[   ]SUPPLY CHAIN MANAGEM..>2020-09-08 08:04 831K 
[   ]SUPPLY CHAIN MANAGEM..>2020-09-08 08:04 1.2M 
[   ]SUPPLY CHAIN MANAGEM..>2017-07-05 08:30 604K 
[   ]SUPPLY CHAIN MANAGEM..>2018-01-26 13:13 644K 
[   ]SUPPLY CHAIN MANAGEM..>2019-02-13 09:38 1.1M 
[   ]SUPPLY CHAIN MANAGEM..>2020-02-14 13:42 865K 
[   ]SUPPLY CHAIN MANAGEM..>2017-07-05 08:30 509K 
[   ]SUPPLY CHAIN MANAGEM..>2018-02-05 13:43 738K 
[   ]SUPPLY CHAIN MANAGEM..>2019-02-06 14:46 951K 
[   ]SUPPLY CHAIN MANAGEM..>2020-02-14 13:45 912K 
[   ]SUPPLY CHAIN MANAGEM..>2018-08-01 08:28 1.1M 
[   ]SUPPLY CHAIN MANAGEM..>2019-10-02 13:05 909K 
[   ]SUPPLY CHAIN MANAGEM..>2017-07-05 08:30 548K 
[   ]SUPPLY CHAIN MANAGEM..>2020-09-08 08:04 861K 
[   ]SUPPLY CHAIN MANAGEM..>2018-08-01 08:31 1.1M 
[   ]SUPPLY CHAIN MANAGEM..>2017-08-08 08:24 732K 
[   ]SUPPLY CHAIN MANAGEM..>2019-10-02 13:05 918K 
[   ]SUPPLY CHAIN MANAGEM..>2019-10-02 13:06 1.7M 
[   ]September 2023 C Sch..>2023-10-19 08:44 917K 
[   ]Supply and Installat..>2019-04-15 12:41 193K 
[   ]THIRD QUARTER INSTIT..>2016-05-09 11:56 1.2M 
[   ]Transformer Maintena..>2019-04-15 12:50 187K 
[   ]annualreport20162017..>2018-08-27 11:55 10M 
[   ]cumulative_quartely_..>2016-05-09 11:47 109K 
[   ]press release-Projec..>2016-05-09 11:56 108K